DRAWBAR (CROSS SECTION - 76 X 32MM)

CODE A B C D E F NO. OF HOLES
DB763201 930 55 110 10 28 28 7
DB763202 750 55 80 80 28 25.4 7
DB763203 890 64 126 85 28 29 7
DB763204 940 60 152 86 28.4 28.4 7
DB763205 981 60 154.5 92 28.4 28.4 7
DB763206 861 60.5 140 15 28.4 27 5
DB763207 960 55 100 65 28 26 11
DB763208 940 55 110 110 28 30(4) / 26(3) 7
DB763209 800 58 104.5 95 28.5 20 6
DB763210 935 55 87.5 65 28 22 11
DB763211 932 60 76 55 28 19 13
DB763212 760 60 60 52 28.6 19 11
DB763213 940 60 76 55.6 28 19 13
DB763214 940 60 76 55.6 28 22.4 13
DB763215 876 50 100 96 28 28 7
DB763216 930 55 85 109 28 26 7
DB763217 933 55 86.5 65 28 22 11
DB763218 960 55 100 65 28 22 11
DB763219 890 55 124 886 28 28 7
DB763220 932 60 86 64 28 28 11
DB763221 945 60 92.5 80 28 22 9
DB763222 933 55 86.5 65 28 22 11
DB763223 932 61.7 49.7 86.2 28 26 7
DB763224 945 60 92.5 80 28 33 9
DB763225 940 60 85 110 28 29 7
DB763226 925 50 172.5 80 28.4 25 7
DB763227 962 51 110 80 28.4 33 9
DB763228 910 55 80 80 28 25.4 9
DB763229 960 62 78 68 28 28 11
DB763230 980 55 87 87 28 25.4 9
DB763231 800 70 70 65 28 28.4 9
DB763232 933 60 81.5 65 28 28.4 11
 


Email: info@kingexports.in
Phone: (+91) 161 5014665