PIN WITH SPRING PLATE


CODE A B
KSP 1 10 55
KSP 2 10 65
KSP 3 10 80
KSP 4 12 55
KSP 5 12 65
KSP 6 12 80

LINCH PIN


CODE A B
LPS01 5.6 22

PIN


CODE A B
TLPS01 15.8 55

DETENT PIN
(BRACKET SIZE IN INCHES)


CODE A B C
K71202 4.76 ( 3/16") 25.40 ( 1") 22.35 (0.88")
K71204 4.76 ( 3/16") 38.10 ( 1-1/2") 22.35 (0.88")
K71206 4.76 ( 3/16") 50.80 ( 2") 22.35 (0.88")
K71212 6.35 ( 1/4") 25.40 ( 1") 25.40 (1")
K71214 6.35 ( 1/4") 38.10 ( 1-1/2") 25.40 (1")
K71216 6.35 ( 1/4") 50.80 ( 2") 25.40 (1")
K71218 6.35 ( 1/4") 63.50 ( 2-1/2") 25.40 (1")
K71220 6.35 ( 1/4") 76.20 ( 3") 25.40 (1")
K71227 7.94 ( 5/16") 25.40 ( 1") 25.40 (1")
K71229 7.94 ( 5/16") 38.10 ( 1-1/2") 25.40 (1")
K71231 7.94 ( 5/16") 50.80 ( 2") 25.40 (1")
K71233 7.94 ( 5/16") 63.50 ( 2-1/2") 25.40 (1")
K71234 7.94 ( 5/16") 76.20 ( 3") 25.40 (1")
K71248 9.52 ( 3/8") 38.10 ( 1-1/2") 25.40 (1")
K71250 9.52 ( 3/8") 50.80 ( 2") 25.40 (1")
K71253 9.52 ( 3/8") 76.20 ( 3") 25.40 (1")
K71265 11.11( 7/16") 50.80 ( 2") 25.40 (1")
K71269 11.11( 7/16") 76.20 ( 3") 25.40 (1")
K71284 12.70( 1/2") 76.20 ( 3") 31.75 (1.25")
ALSO AVAILABLE IN STAINLESS STEEL
 


Email: info@kingexports.in
Phone: (+91) 161 5014665