LINCH PIN


CODE A B C D E
LP 4535 4.5 28.6 35 45 3
LP 4540 4.5 33 40 48 3
LP 6045 6 36.5 45 54 3.2
LP 6070 6 60 70 80 3.5
LP 7045 7 36.5 45 55 3.3
LP 8045 8 36.5 45 54 3.3
LP 8070 8 60 70 80 3.5
LP 9045 9 36.5 45 56 3.3
LP 1045 10 36.5 45 56 3.5
LP 1051 10 42 51 62 3.5
LP 1145 11 36.5 45 56 3.5
LP 1151 11 39 51 61 3.5
LP 1245 12 36.5 45 56 3.5
           
LP 1045-R 10 36.5 45 56 3.5

LINCH PIN PEAR TYPE


CODE A B C D E
LPPR 6045 6 36 45 54 3.2
LPPR 8045 8 36 45 54 3.2
LPPR 1045 10 36 45 56 3.2
LPPR 1145 11 36 45 56 3.2

LINCH PIN BLACK RING HEAVY DUTY


CODE A B C D E
LP 6045 HD 6 36.5 45 54 3.5 BLK
LP 1151 HD 11 39 51 61 4.5 BLK

LINCH PIN DIN 11023


CODE A B C D E
LPD 4532 4.5 32 25 31.00 2.50
LPD 5542 5.5 42 32 44.80 3.60
LPD 7542 7.5 42 32 44.80 3.60
LPD 9545 9.5 45 32 44.80 3.60
LPD 1145 11 45 32 44.80 3.60
LPD 1155 11 55 45 52.00 4.00
LPD 1660 16 60 45 52.00 4.00
 


Email: info@kingexports.in
Phone: (+91) 161 5014665