BLADE BOLT WITH NUT & WASHER
For rotary cutter
- Material :EN - 15 Steel / Boron Steel (15B41)
- Heat Treated
- We can manufacture different sizes & specifications of blade bolts on demand.
CODE | A | B | C | D | E | F | G |
B.B.01 | 38 | 28.4 | 14 | 25 | 1 1/8" 12 TPI | 90 | 62 |
B.B.02 | 38 | 28.4 | 14 | 25 | 1 1/8" 12 TPI | 78 | 63 |
DISC AXLE
CODE | Sq. A MM |
LENGTH B |
C MM |
D MM |
L x W x T MM |
DA 01 | 28 | 1023 | M27X3 RH | 60 | 45 X 45 X 20 |
DA 02 | 28 | 1252 | M27X3 RH | 60 | 45 X 45 X 20 |
DA03 | 28 | 1420 | M27X3 RH | 60 | 45 X 45 X 20 |
DA 04 | 28 | 1712 | M27X3 RH | 60 | 45 X 45 X 20 |
DA05 | 28 | 1945 | M27X3 RH | 60 | 45 X 45 X 20 |
DA 06 | 28 | 2169 | M27X3 RH | 60 | 45 X 45 X 20 |
DA07 | 28 | 2180 | M27X3 RH | 60 | 45 X 45 X 20 |
DA 08 | 28 | 2360 | M27X3 RH | 60 | 45 X 45 X 20 |
DA09 | 28 | 2862 | M27X3 RH | 60 | 45 X 45 X 20 |
DA 010 | 28 | 3093 | M27X3 RH | 60 | 45 X 45 X 20 |
DA011 | 38 | 1458 | M36X4.0 RH | 60 | 65 X 65 X 25 |
DA012 | 38 | 1986 | M36X4.0 RH | 60 | 65 X 65 X 25 |
DA013 | 38 | 2520 | M36X4.0 RH | 60 | 65 X 65 X 25 |
DA014 | 40 | 2000 | M36X4.0 RH | 60 | WITHOUT HEAD |
- Comes fitted with washer & nut
- Available in auto black
- We can manufacture sizes as per your specifications
- Also available in UNC sizes for North American markets