WEATHER CAP
CODE | MIN | MAX |
KWC 001 | 40 | 45 |
KWC 002 | 50 | 55 |
KWC 003 | 60 | 65 |
KWC 004 | 75 | 81 |
DROP CLOSURE
CODE | A | B | C | DC 1370 | 13 | 70 | 12.7 |
DROP CLOSURE WITH SHORT SCREW
CODE | A | B | C |
DC 3570 | 35 | 70 | M12 |
ACCELATOR END
CODE | THREAD |
KE 01 | M6X1 RH |
KE 02 | M8X1.25 R.H |
KE 03 | M10X1.5 R.H |
KE 04 | M12X1.75 R.H |
KE 01L | M6X1 L.H |
KE 02L | M8X1.25 L.H |
KE 03L | M10X1.5 L.H |
KE 04L | M12X1.75 LH |
DROP CLOSURE WITH LONG SCREW
CODE | A | B | C |
DC 7670 | 76 | 70 | 1/2" UNF |
WHEEL SPINNER
CODE | KWS - 01 |
CODE | KWS - 02 |
CODE | KWS - 03 |
CODE | KWS - 04 |