Plug with Female Pipe Thread
PART NO | A (Thread Size) | B (Thread Length) | C (Outer Dia.) | D (Length) | E (Across Flat) |
KP0053 | 1/2" BSP | 17.00 | Ø20.52 | 46.00 | 27.00. |
KP0054 | 1/2" NPT | 17.00 | Ø20.52 | 46.00 | 27.00 |
KP0049 | 3/8" BSP | 13.00 | Ø17.25 | 38.00 | 22.00 |
KP0050 | 3/8" NPT | 13.00 | Ø17.25 | 38.00 | 22.00 |
KP0061 | 3/4" BSP | 19.00 | Ø29.05 | 55.00 | 36.00 |
KP0062 | 3/4" NPT | 19.00 | Ø29.05 | 55.00 | 36.00 |
1/2" Plug With Male Thread as per 8434-1
PART NO | A (Thread Size) | B (Dimension) | C (Outer Dia.) | D (Dimension) | E (Length) | F (Across Flat) |
KP00122 | M14x1.5 | 10.00 | Ø20.52 | 32.00 | 58.00. | 27.00. |
KP00124 | M16x1.5 | 11.00 | Ø20.52 | 32.00 | 59.00 | 27.00 |
KP00126 | M18x1.5 | 11.00 | Ø20.52 | 32.00 | 59.00 | 27.00 |
KP00222 | M20x1.5S | 12.00 | Ø20.52 | 32.00 | 60.00 | 27.00 |
KP00128 | M22x1.5 | 12.00 | Ø20.52 | 32.00 | 60.00 | 27.00 |
KP0208 | 1/2" BSP | 11.00 | Ø20.52 | 32.00 | 59.00 | 27.00 |
1/2" Plug with Male Thread as per 8434-1 - Bulkhead
PART NO | A (Thread Size) | B (Thread Length) | C (Outer Dia.) | D (Dimension) | E (Length) | F (Across Flat) |
KP00183 | M18x1.5 | 36.00 | Ø20.52 | 32.00 | 84.00. | 27.00. |
KP00228 | M20x1.5S | 38.00 | Ø20.52 | 32.00 | 86.00 | 27.00 |
KP00206 | M22x1.5 | 38.00 | Ø20.52 | 32.00 | 86.00 | 27.00 |
1/2" Plug With Male Thread as per DIN 7631
PART NO | A (Thread Size) | B (Thread Length) | C (Outer Dia.) | D (Length) | E (Across Flat) | F (Across Flat) |
KP00453 | 1/2" BSP | 13.50 | Ø20.52 | 32.00 | 62.00 | 27.00 |
KP00760 | M20x1.5 | 13.50 | Ø20.52 | 32.00 | 61.50.00 | 27.00 |
1/2" Plug With Female Metric Thread
PART NO | A (Thread Size) | B (Thread Length) | C (Outer Dia.) | D (Dimension) | E (Length) | F (Across Flat) |
KP00759 | M22x1.5 | 17.00 | Ø20.52 | 32.00 | 61.00 | 27.00 |
1/2" Plug With Male UNF Thread
PART NO | A (Thread Size) | B (Thread Length) | C (Outer Dia.) | D (Dimension) | E (Length) | F (Across Flat) |
KP00757 | 7/8-14 UNF | 19.30 | Ø20.52 | 32.00 | 67.00 | 27.00 |
1/2"Plug With Female UNF Thread
PART NO | A (Thread Size) | B (Thread Length) | C (Outer Dia.) | D (Dimension) | E (Length) | F (Across Flat) |
KP00758 | 3/8-14 UNF | 15.00 | Ø20.52 | 32.00 | 66.00 | 27.00 |
1/2"Push Pull Socket with Female Pipe Thread
PART NO | A (Thread Size) | B (Thread Length) | C (Outer Dia.) | D (Dimension) | E (Length) | F (Across Flat) |
KP00121 | 1/2" BSP | 17.00 | Ø38.00 | 41.00 | 74.00 | 30.00 |
KP00211 | 1/2"NPTP | 17.00 | Ø38.00 | 41.00 | 74.00. | 30.00. |
1/2" Push Pull Socket with Male Thread as per 8434-1
PART NO | A (Thread Size) | B (Thread Length) | C (Outer Dia.) | D (Dimension) | E (Length) | F (Across Flat) |
KP00123 | M14x1.5 | 10.00 | Ø38.00 | 41.00 | 67.00 | 30.00 |
KP00125 | M16x1.5 | 11.00 | Ø38.00 | 41.00 | 68.00 | 30.00 |
KP00127 | M18x1.5 | 11.00 | Ø38.00 | 41.00 | 68.00. | 30.00. |
KP00270 | M20x1.5S | 12.00 | Ø38.00 | 41.00 | 69.00 | 30.00 |
KP00129 | M22x1.5 | 12.00 | Ø38.00 | 41.00 | 69.00 | 30.00 |
1/2" Push Pull Socket with Male Thread as per 8434-1 Bulkhead
PART NO | A (Thread Size) | B (Thread Length) | C (Outer Dia.) | D (Dimension) | E (Length) | F (Across Flat) |
KP00184 | M18x1.5 | 36.00 | Ø38.00 | 41.00 | 93.00 | 30.00 |
KP00207 | M22x1.5 | 17.00 | Ø38.00 | 41.00 | 95.00. | 30.00. |
Sleeve Retraction Socket with Female Pipe Thread
PART NO | A (Thread Size) | B (Thread Length) | C (Outer Dia.) | D outerdia | E (Length) | F (Across Flat) |
KP0057 | 1/2" BSP | 17.00 | Ø30.00 | Ø30.00 | 67.20 | 32.00 |
KP0058 | 1/2"NPT | 17.00 | Ø30.00 | Ø38.00< | 67.20 | 32.00 |
KP0051 | 3/8"BSP | 13.00 | Ø24.00 | Ø38.00 | 56.00. | 27.00. |
KP0052 | 3/8"NPT | 13.00 | Ø24.00 | Ø38.00 | 56.00. | 27.00. |
KP0063 | 3/4" BSP | 19.00 | Ø36.50 | Ø38.00 | 83.00. | 38.00. |
KP0064 | 3/4"NP | 19.00 | Ø36.50 | Ø38.00 | 83.00. | 38.00. |
1/2" Sleeve Retraction Socket with Male Thread as per 8434-1
PART NO | A (Thread Size) | B (Thread Length) | C (Outer Dia.) | D Length | E (Across Flat) |
KP00741 | M14x1.5 | 10.00 | Ø38.00 | 56.50 | 27 |
KP00742 | M16x1.5 | 11.00 | Ø38.00 | 57.50 | 27.00 |
KP00743 | M18x1.5 | 11.00 | Ø38.00 | 57.50 | 27.00 |
KP00746 | M20x1.5S | 12.00 | Ø38.00 | 58.50< | 27.00 |
KP00744 | 3/4" BSP | 12.00 | Ø38.00 | 58.50. | 27.00. |
KP00747 | 1/2"BSP | 11.00 | Ø38.00 | 57.50. | 27.00. |
1/2"Sleeve Retraction Socket with Male Thread as per 8434-1-Bulkhead
PART NO | A (Thread Size) | B (Dimension) | C (Outer Dia.) | D (Length) | F (Across Flat) |
KP00748 | M18x1.5 | 36.00 | Ø38.00 | 82.50.00 | 27.00 |
KP00750 | M20x1.5S | 38.00 | Ø38.00 | 84.50.00 | 27.00 |
KP00049 | M20x1.5S | 38.00 | Ø38.00 | 84.50.00 | 27.00 |
1/2" Sleeve Retraction Socket With Male Thread as per DIN 7631
PART NO | A (Thread Size) | B (Dimension) | C (Outer Dia.) | D (Length) | F (Across Flat) |
KP00761 | 1/2"BSP | 13.50 | Ø38.00 | 70.00 | 27.00 |
KP00762 | <M20x1.5 | 13.50 | Ø38.00 | 69.50 | 27.00 |
1/2" Sleeve Retraction Socket With Female Metric Thread
PART NO | A (Thread Size) | B (Dimension) | C (Outer Dia.) | D (Length) | F (Across Flat) |
KP00753 | M22x1.5 | 17.00 | Ø38.00 | 69.00 | 27.00 |
1/2" Sleeve Retraction Socket With Male UNF Thread
PART NO | A (Thread Size) | B (Dimension) | C (Outer Dia.) | D (Length) | F (Across Flat) |
KP00754 | 7/8-14 UNF | 19.30 | Ø38.00 | 75.00 | 27.00 |
1/2" Sleeve Retraction Socket With With Female UNF Thread
PART NO | A (Thread Size) | B (Dimension) | C (Outer Dia.) | D (Length) | F (Across Flat) |
KP00755 | 7/8-14 UNF | 15.00 | Ø38.00 | 74.00 | 27.00 |
Email: info@kingexports.in
Phone: (+91) 161 5014665