RAPID HOOK
CODE |
A |
B |
C |
RPHC2 12 | 50 | DIA-12 | 108 |
RPHC 2 | 50 | M20X1.5 | 108 |
RPHC 2A | 50 | M27X2 | 108 |
RPHC 3 20 | 60 | DIA-20 | 124 |
RPHC 3A | 60 | M27X2 | 124 |
RAPID HOOK BOLT
CODE |
A |
B |
C |
D |
|
RPH 272 | 50 | M27X3 | 108 | 180 | |
RPH 302 | 50 | M30X3 | 108 | 180 | |
RPH 362 | 50 | M36X3 | 108 | 180 | |
RPH 303 | 60 | M30X3 | 124 | 180 | |
RPH 363 | 60 | M36X3 | 124 | 180 | |
RPH 403 | 60 | M40X3 | 125 | 200 | |
RPH 272 LH | 50 | M27X3 | 108 | 180 | |
RPH 302 LH | 50 | M30X3 | 108 | 180 | |
RPH 362 LH | 50 | M36X3 | 108 | 180 | |
RPH 303 LH | 60 | M30X3 | 124 | 180 | |
RPH 363 LH | 60 | M36X3 | 124 | 180 | |
|
60 | M40X3 | 125 | 200 |
RAPID HOOK BOLT (REPLACES JD HEAVY SERIES)
CODE |
CAT. |
THREAD |
RPH3642R JD | 2 | M 36X4 |
RPH3643R JD | 3 | M 36X4 |
RAPID HOOK REPAIR KIT
CODE |
PIN |
SPRING |
HANDLE |
CLIP |
KRKT-2 | 1 | 1 | 1 | 1 |
KRKT-3 | 1 | 1 | 1 | 1 |
RAPID HOOK PULL CHAIN
CODE |
TOTAL LENGTH |
KRHPC | 1500.0 mm |