TOP LINK LOCKING COLLAR (FORGED)
CODE | A | B | C |
KLC273 F | M27X3 | 45 | 18 |
KLC303 F | M30X3 | 45 | 18 |
KLC3035 F | M30X3.5 | 45 | 18 |
KLC363 F | M36X3 | 50 | 15 |
KLC403 F | M40xX3 | 50 | 15 |
KLC423 F | M42X3 | 50 | 15 |
TOP LINK LOCKING COLLAR (PLATE)
CODE | A | B | C |
KLC2225 S | M22X2.5 | 60 | 6 |
KLC2425 S | M24X2.5 | 60 | 6 |
KLC243 S | M24X3 | 60 | 6 |
KLC273'S | M27X3 | 60 | 6 |
KLC303 S | M30X3 | 60 | 6 |
KLC3035 S | M30X3.5 | 60 | 6 |
KLC363 S | M36X3 | 88 | 10 |
KLC403 S | M40X3 | 88 | 10 |
GREASE NIPPLE
CODE | SIZE | TYPE |
KGN01 |
M6X1 |
STRAIGHT |
KGN02 | M8X1 | STRAIGHT |
KGN03 | M10X1 | STRAIGHT |
KGN04 | M6X1 | 45° |
KGN05 | M8X1 | 45° |
KGN06 | M10X1 | 45° |
KGN07 | M6X1 | 90° |
KGN08 | M8X1 | 90° |
KGN09 | M10X1 | 90° |