FRAME ASSEMBLY WITH DRAWBAR
CODE | A | B | C | D | E | F | G | H |
KDB 6330-403 AF | 570 | 52 | 51.5 | 50 | 22 | 21 | 52 | 20 |
KDB 6330-620 AF | 730 | 55 | 106 | 51 | 22 | 21 | 60 | 20 |
* KDB 6330-403 AF26 | 507 | 52 | 51.5 | 50 | 22 | 21 | 52 | 20 |
* KDB 6330-620 AF26 | 730 | 55 | 106 | 51 | 22 | 21 | 60 | 20 |
KDB 6330-780AF | 890 | 55 | 106 | 71 | 22 | 21 | 60 | 20 |
KDB 8040-658 AF | 770 | 56 | 164 | 164 | 28 | 26 | 60 | 20 |
KDB 8040-742 AF | 862 | 60 | 122 | 83 | 28 | 26 | 60 | 20 |
* Centre Hole 26 mm |
FRAME ASSEMBLY (SMART DRAWBAR)
(REGISTERED DESIGN OWNED BY KING EXPORTS)
CODE | A | B | C | D | E | F | G | H |
SDB-16 | 507 | 52 | 67 | 134 | 22 | 23 | 52 | 20 |
SDB-20 | 610 | 52 | 90 | 163 | 22 | 23 | 50 | 20 |
SDB-26 | 775 | 57 | 114 | 54 | 22 | 22 | 52 | 20 |
SDB-32 | 932 | 60 | 15 | 64 | 28 | 22 | 52 | 26 |
FRAME ASSEMBLY (SMART DRAWBAR) WITH ELECTRIC CONNECTION HOLDER
CODE | A | B | C | D | E | F | G | H |
SDBH-20 | 610 | 52 | 90 | 163 | 22 | 23 | 52 | 20 |
SDBH-32 | 932 | 60 | 150 | 64 | 28 | 22 | 52 | 26 |