DRAWBAR (CROSS SECTION - 63 X 25MM)

CODE A B C D E F NO. OF HOLES
DB632501 774 57 75 51 22 19 11
DB632502 775 57.5 75 51 22 22.4 11
DB632503 774 57 76.2 63.5 22.2 19.5 9
DB632504 613 51 84.5 57 22 22.2 7
DB632505 610 51 83 57 22 22 7
DB632506 770 50 105 76.6 22 22 7
DB632507 420 57 66 58 22 22 4
DB632508 421 58 61 61 22 22 4
DB632509 774 57 75 51 22 19 11
DB632510 775 57 114 54 22 22 9
DB632511 610 51 74 60 16 16 7
DB13K 580 50 80 80 22 22 5
(kubota / small japanese tractors)
DB632513 580 50 120 120 22 22 3

 


DRAWBAR (CROSS SECTION - 63 X 30MM)

CODE A B C D E F NO. OF HOLES
DB633001 620 50 72 47 28 28 9
DB633002 505 52.5 68 66 22 19.5 5
DB633003 800 58 86 64 22 22 9
DB633004 774 57 75 51 22 19 11
DB633005 720 58 70 58 22 22 9
DB633006 614 51 85 57 22 19 7
DB633007 960 55 100 65 28 22 11
DB633008 764 52 60 54 22 22 11
DB633009 765 53 60 54 22 20 11
DB633010 780 60 60 54 28 20 11
DB633011 758 49 114 54 22 20 9
DB633012 780 60 114 54 28 20 9
DB633013 762 51 114 54 22 20 9
DB633014 770 55 110 55 22 20 9
DB633015 770 55 110 55 28 20 9
DB633016 648 49 113 54 22 20 7
DB633017 440 55 110 55 22 20 3
DB633018 726 58 80 75 22 22 7
DB633019 800 70 70 65 28 22 9
DB633020 540 70 70 65 28 22 5
DB633021 570 85 70 65 22 22 5
DB633022 650 65 60 50 22 26 9
DB633023 800 58 82 65 22 22 9
 


Email: info@kingexports.in
Phone: (+91) 161 5014665