ROUND DRAWBAR
CODE | A | B | C | D | E | F | TYPE |
DBR01 | 40 | 935 | 67 | 800 | 28 | 12 | 1 |
DBR02 | 45 | 950 | 62 | 825 | 28 | 13 | 1 |
DBR03 | 45 | 950 | 62 | 825 | 36 | 13 | 1 |
DBR04 | 45 | 950 | 62 | 825 | 28 | 13 | 2 |
DBR05 | 45 | 950 | 62 | 825 | 36 | 13 | 2 |
DBR06 | 50 | 935 | 55 | 825 | 28 | 13 | 1 |
DBR07 | 50 | 935 | 67 | 800 | 36 | 13 | 1 |
DBR08 | 55 | 935 | 67 | 800 | 36 | 13 | 1 |
DBR09 | 60 | 935 | 67 | 800 | 36 | 13 | 1 |
COLLECTOR PLATE
CODE | A | B | C | D |
PRD1 | 40 | 140 | 4 | 32 |
PRD2 | 45 | 140 | 4 | 32 |
PRD3 | 50 | 140 | 4 | 32 |
PRD4 | 55 | 140 | 4 | 32 |
PRD5 | 60 | 140 | 4 | 32 |
LOWER LINK EXTENSION
CODE | A | B | C | D | E |
KLLE03400RH | 75X22 | 22.1 | 35 | 807 | 150 |
KLLE03300LH | 75X22 | 22.1 | 35 | 807 | 150 |