CODE | TYPE | L-MIN | THREAD D |
D1 | D2 | D3 | NO. OF LINKS |
SCA01 | 430 | 16X2 | 18X2.5 | 12 | 12 | 2+2 | |
SCA02 | 1 | 370 | 16X2 | 22X1.5 | 14-D | 12 | 1+1 |
SCA03 | 1 | 520 | 16X2 | 18X2.5 | 12 | 12 | 3+3 |
SCA04 | 1 | 450 | 16X2 | 22X1.5 | 14-D | 12 | 2+1 |
SCA05 | 1 | 430 | 16X2 | 22X1.5 | 14-D | 14 | 1+1 |
SCA06 | 1 | 570 | 16X2 | 18X2.5 | 12 | 12 | 3+4 |
SCA07 | 1 | 370 | 16X2 | 22X1.5 | 14-D | 14 | 1+1 |
SCA08 | 2 | 445 | 20X2.5 | 20X2.5 | 12 | 12 | 1+1 |
SCA09 | 2 | 570 | 20X2.5 | 20X2.5 | 14 | 12 | 2+2 |
SCA10 | 2 | 690 | 20X2.5 | 20X2.5 | 14 | 12 | 3+3 |
SCA11 | 2 | 620 | 20X2.5 | 20X2.5 | 14 | 12 | 3+2 |
SCA12 | 2 | 500 | 20X2.5 | 24X2.0 | 16 | 14 | 1+2 |
SCA13 | 3 | 620 | 20X2.5 | 20X2.5 | 14 | 12 | 3+2 |
SCA14 | 3 | 570 | 20X2.5 | 20X2.5 | 14 | 12 | 2+2 |
STABILIZER CHAIN ASSEMBLY
CODE | A | B | C | D | NO. OF LINKS |
SCA-B1 | 400 | M22X2.5 | M20X2.5 | 14 | 1 |
SCA-B2 | 480 | M22X2.5 | M20X2.5 | 14 | 3 |
SCA-B3 | 580 | M22X2.5 | M20X2.5 | 14 | 5 |
SCA-B4 | 680 | M22X2.5 | M20X2.5 | 14 | 7 |
SCA-B5 | 400 | M24X2.5 | M20X2.5 | 14 | 1 |
SCA-B6 | 480 | M24X2.5 | M20X2.5 | 14 | 3 |
SCA-B7 | 580 | M24X2.5 | M20X2.5 | 14 | 5 |
SCA-B8 | 680 | M24X2.5 | M20X2.5 | 14 | 7 |