RIGID STABILIZERS FOR TRACTORS (REPLACES RENAULT)
CODE | d/d1 | h | D | D1 | L1 | L (MIN) |
KSLR2042 | 22.1 | 35 | M24X3 | 18 | 465 | 570 |
KSLR2046 | 22.1 | 35 | M24X3 | 18 | 585 | 690 |
KSLR2048 | 28.4 | 45 | M27X3 | 22 | 525 | 655 |
RIGID STABILIZER FOR TRACTORS
CODE | d | h | D | D1 | L (MIN) | L (MAX) | L1 |
KSL2000 | 19.0 | 44 | M24X2.5 | M20X2.5 | 470 | 620 | 355 |
KSL2010 | 19.0 | 44 | M27X3 | M24X2 | 440 | 600 | 315 |
KSL2020 | 25.0 | 51 | M27X3 | M24X2 | 440 | 600 | 315 |
KSL2030 | 19.0 | 44 | M27X3 | M24X2 | 510 | 670 | 395 |
KSL2040 | 25.0 | 51 | M27X3 | M24X2 | 510 | 670 | 395 |
RIGID STABILIZER REPLACES NH / FIAT
CODE | d | h | D | D1 | L (MIN) | L (MAX) | L1 | |
KSL2050 | 19 | 44 | M27X3 | Φ 26 | 410 | 510 | 318 | WITH BENT PIN |
KSL2060 | 19 | 44 | M27X3 | Φ 26 | 410 | 510 | 318 | WITH STRAIGHT PIN |
KSL2070 | 25.4 | 51 | M30X3 | Φ 28 | 480 | 610 | 385 | WITH BENT PIN |
CODE | KEP02 |
CODE | SEB05 |
CODE | KEP03 |
CODE | KEP04 |
CODE | KEP05 |