FARM CLEVISES
| CODE | A | B | C | D |
| KFC 403 | 3/8" | 23/32" | 1-7/16" | 7/16" |
| KFC 404 | 7/16" | 3/4" | 1-11/16" | 1/2" |
| KFC 405 | 1/2" | 13/16" | 1-15/16" | 5/8" |
| KFC 407 | 3/4" | 1-1/4" | 3" | 7/8" |
UTILITY CLEVISES
| CODE | A | B | C | D |
| KUNC 303 | 3/8" | 21/32" | 1-1/4" | 7/16" |
| KUNC 30100 | 1/4" | 7/16" | 1" | 5/16" |
STRAIGHT CLEVISES
| CODE | A | B | C | D |
| KSC 104 | 3/4" | 1-5/16" | 3-3/4" | 5/8" |
| KSC 105 | 7/8" | 1-5/16" | 3-1/4" | 3/4" |
| KSC 106 | 7/8" | 1-5/16" | 4-1/4" | 3/4" |
| KSC 108 | 1" | 2-1/8" | 5-5/16" | 1" |
TWISTED CLEVISES
| CODE | A | B | C | D |
| KTC 204 | 3/4" | 1-5/16" | 3-1/2" | 5/8" |
| KTC 205 | 7/8" | 1-5/16" | 3" | 3/4" |
| KTC 206 | 7/8" | 1-5/16" | 3-7/8" | 3/4" |
| KTC 208 | 1" | 2-1/8" | 5" | 1" |
DRAWBAR GRAB HOOK
| CODE | KGH 51600 |
For all tractor draw bars up to 44mm (1-5/8”) thick;
to use with 8mm (5/16”) to 12.5mm (½") chain;
Grab Hook pinto fit 19mm (3/4”) diameter;
Working load - 4100 Kgs (9000 Lbs.)
to use with 8mm (5/16”) to 12.5mm (½") chain;
Grab Hook pinto fit 19mm (3/4”) diameter;
Working load - 4100 Kgs (9000 Lbs.)




