WELD ON END
CODE | D | E | A | B | C |
WOE 0496 | 19 | 44 | 52 | 50 | 52 |
WOE 0499 | 19 | 35 | 67 | 50 | 60 |
WOE 0500 | 22.1 | 35 | 67 | 50 | 60 |
WOE 222 P1 | 22.1 | 35 | 67 | 50 | 56 |
WOE 1338 | 22.1 | 35 | 67 | 70 | 60 |
WOE 0505 | 22.1 | 35 | 67 | 75 | 58 |
WOE 0564 | 28.4 | 45 | 82 | 55 | 70 |
WOE 1340 | 25.4 | 38 | 83 | 79 | 70 |
WOE 1342 | 28.4 | 38 | 83 | 79 | 70 |
WOE 0576 | 28.4 | 45 | 85 | 80 | 70 |
WOE 0577 | 22/28 | 45 | 85 | 80 | 70 |
WOE 0578 | 28.4 | 35 | 85 | 80 | 70 |
WOE 0636 | 28.4 | 45 | 94 | 86 | 94 |
WOE 0637 | 38 | 45 | 94 | 86 | 94 |
WOE 8532 | 28.4 | 45 | 100 | 83 | 100 |
WOE 4215 | 37 | 45 | 100 | 83 | 100 |
WOE 4215-38 | 38 | 45 | 100 | 83 | 100 |
WELD ON END TYPE (URSUS)
CODE | D | E | A | B | C |
WOE 46650080 | 28.4 | 45 | 71 | 40 | 70 |
LOWER LINK BALL END FLAT TYPE
CODE | CAT. | A | B | C |
WOE 0680 | 1 | 22.1 | 35 | 55 |
WOE 0670 | 2 | 25.4 | 35 | 55 |
WOE 0690 | 2 | 28.4 | 35 | 55 |
WOE 0689 | 2 | 28.4 | 45 | 55 |