WELD ON END WITH SLOT
CODE | d | D | A | B | C | E-SLOT | SIDE |
WOE 84450240 | 28.4 | 45 | 76 | 85 | 95 | 28X45X95 | R |
WOE 84450250 | 284 | 45 | 76 | 85 | 95 | 28X45X95 | L |
WOE 87450080 | 37 | 445 | 94 | 90 | 95 | 28X45X95 | R |
WOE 87450090 | 37 | 45 | 94 | 90 | 95 | 28X45X95 | L |
WELD ON END WITH BASE
CODE | D | E | A | B | C |
WOE 0621 | 28.4 | 45 | 100 | 130 | 100 |
WOE 0624 | 37 | 45 | 100 | 130 | 100 |
WOE 0624-38 | 38 | 45 | 100 | 130 | 100 |
WELD ON END
CODE | D | A | B | E | C |
WOE0871 | 45.2 | 128 | 85 | 63 | 65 |
WELD ON END WITH CENTERING PIN
CODE | d | D | A | B | C | E | F | G | H |
WOE 731 | 19 | 51 | 75 | 55 | 35 | 12 | 6 | 4 | 4 |
WOE 732 | 22.1 | 51 | 75 | 55 | 35 | 12 | 6 | 4 | 4 |
WOE 736 | 25.4 | 51 | 75 | 55 | 35 | 12 | 6 | 4 | 4 |
WOE 738 | 30 | 51 | 75 | 55 | 35 | 12 | 6 | 4 | 4 |
WELD ON END
CODE | D | E | A | B | C |
WOE TL02TH-25.4 A12 | 25.4 | 44 | 80 | 72 | 75 |
WOE LL02TH-28.4 A12 | 28.4 | 44 | 80 | 72 | 75 |