BALL WITHOUT COLLAR (HEAT TREATED 58-62 HRC-OPTIONAL)
BORE TOLERANCE A12 / A13
CODE | B | A | C |
LLB281620 | 16 | 28 | 20 |
LLB321625 | 16 | 32 | 25.4 |
LLB441835 | 18 | 44 | 35 |
LLB441935 | 19 | 44 | 35 |
LLB442235 | 22.1 | 44 | 35 |
LLB482235 | 224 | 48 | 35 |
LLB482535 | 25.4 | 48 | 35 |
LLB482835 | 28.4 | 48 | 35 |
LLB502538 | 25.4 | 50 | 38 |
LLB502540 | 25.4 | 50 | 40 |
LLB502838 | 28.4 | 50 | 38 |
LLB543535 | 35 | 54 | 35 |
LLB562235 | 22.1 | 56 | 35 |
LLB562245 | 22.1 | 56 | 45 |
LLB562535 | 25.4 | 56 | 35 |
LLB562538 | 25.4 | 56 | 38 |
LLB562545 | 25.4 | 56 | 45 |
LLB562835 | 28.4 | 56 | 35 |
LLB562838 | 28.4 | 56 | 38 |
LLB562845 | 28.4 | 56 | 45 |
LLB563738 | 37 | 56 | 38 |
LLB622845 | 28.4 | 62 | 45 |
LLB632845 | 28.4 | 63.5 | 45 |
LLB642845 | 28.4 | 64 | 45 |
LLB642854 | 28.4 | 64 | 54 |
LLB643245 | 32.4 | 64 | 45 |
LLB643745 | 37.1 | 64 | 45 |
LLB643845 | 38 | 64 | 45 |
LLB644040 | 40 | 64 | 40 |
LLB853757 | SA | 85 | 57 |
LLB855157 | 51 | 85 | 57 |
BALL BLACK LINE 16MnCr5 (HIGH RUST RESISTANCE) |
|||
LLB562845 BL | 28.4 | 56 | 45 |
LLB642845 BL | 28.4 | 64 | 45 |
LLB643745 BL | 37.1 | 64 | 45 |
LLB853757 BL | 37.1 | 85 | of |
LLB855157 BL | 51 | 85 | 57 |