BALL WITH COLLAR (HEAT TREATED 58-62 HRC-OPTIONAL)
BORE TOLERANCE A12 / A13



CODE B A C
TLB381944 19 38 44
TLB382035 20 38 35
TLB382044 20 38 44
TLB382235 22.1 38 35
TLB382244 22.1 38 44
       
TLB442051 20 Ad 51
       
TLB462044 20 46 44
TLB462051 20 46 51
TLB462244 22.1 46 44.5
TLB462542 25.4 46 42
TLB462544 25.4 46 44
TLB462551 25.4 46 51
TLB462845 28.4 46 45
       
TLB501848 18 50 48
TLB501944 19 50 44
TLB502044 20.2 50 44
TLB502251 22.1 50 51
TLB502245 22:25 50 45
TLB502351 23 50 51
TLB502544 25.4 50 44
TLB502549 25.4 50 49
TLB5025.251 25.2 50 51
TLB502551 25.4 50 51
TLB503051 30 50 51
       
TLB522845 28.4 52 45
       
TLB541960 19 54 60
TLB542551 25.4 54 51
TLB542845 28.4 54 45
TLB543055 30 54 55
TLB543555 35 54 55
       
TLB602551 25.4 60 51
TLB603251 32 60 51
       
TLB622551 25.4 62 51
TLB623251 32 62 51
       
TLB783263 32 78 63
TLB784065 40 78 65
TLB784075 40 78 75
TLB784563 45 78 63
TLB784575 45 78 75
TLB785075 50 78 75
BALL BLACK LINE 16MnCr5 (HIGH RUST RESISTANCE)
TLB502551 BL 25.4 50 51
TLB602551 BL 25.4 60 51
TLB603251 BL 32 60 51
TLB783263 BL 32 78 63
TLB784563 BL 45 78 63
 


Email: info@kingexports.in
Phone: (+91) 161 5014665