BALL WITH CASE (REPLACES STEYR)
CODE | B | C | A |
KCB 380 | 22.2 | 50 | 32 |
KCB 381 | 25.4 | 50 | 32 |
KCB 382 | 28.6 | 50 | 32 |
KCB 383 | 28.6 | 55 | 35 |
BALL SOCKET (BALL WITH COLLAR)
CODE | B | C | A |
BS 01 | 19 | 44 | 51 |
BALL SOCKET (BALL W/O COLLAR)
CODE | B | C | A |
KBS 193570 | 19.0 | 35 | 70 |
KBS 223570 | 22.1 | 35 | 70 |
KBS 254570 | 25.4 | 45 | 70 |
KBS 283370 | 22.4 | 33 | 70 |
KBS 284570 | 28.4 | 45 | 70 |
KBS 253582 | 25.4 | 36 | 82 |
KBS 283582 | 28.4 | 35 | 82 |
KBS 293582 | 29 | 35 | 82 |
KBS 224470 | 29 | 44.5 | 82 |
KBS 353570 | 35 | 35 | 82 |
BALL (DOUBLE BORE)
CODE | B | A | C |
LBD 5645 | 22.1/28.4 | 56 | 45 |
LBD 5745 | 22.1/28.4 | 57 | 45 |
MF BALL (WITH CUT)
CODE | B | A | C | D | E |
MFB 22 | 22.1 | 57 | 35 | 10 | R35 |
MFB 28 | 28.4 | 57 | 44.5 | 10 | R35 |