DOUBLE MOUNTING PIN / IMPLEMENT PIN

| CODE | A | B | C | D | E | F | G | H | I |
| DMP 07030 | 28 | 62 | 25 | 22 | 52 | 92 | 12 | M24X1.5 | 190 |
| DMP 07027 | 28 | 58 | 25 | 22 | 48 | 90 | 12 | M24X2 | 195 |
| DMP 07026 | 28 | 58 | 28 | 22 | 48 | 90 | 12 | M27X3 | 195 |
| DMP 07026-F | 28 | 58 | 28 | 22 | 48 | 90 | 12 | M27X1.5 | 195 |
| DMP 07029 | 28 | 60 | 25 | 22 | 51 | 98 | 12 | 1"UNF | 203 |
| DMP 07002 | 28.6 | 62 | 25.4 | 22 | 52 | 84 | 12 | 1"UNF | 190.5 |
| DMP 07001 | 28.6 | 62 | 28 | 22 | 51 | 89 | 12 | 9/8"UNC | 197 |
| DMP 07036 | 36.5 | 61 | 30 | 28 | 51 | 111 | 17/12 | M30X2 | 219 |
TOPLINK PIN WITH LINCH PIN

| CODE | D | B | C | A |
| TPWL19092 | 19 | 77 | 6 | 92 |
| TPWL19120 | 19 | 108 | 8 | 120 |
| TPWL25120 | 25 | 108 | 8 | 120 |
| TPWL25120-98 | 25 | 98 | 8 | 120 |
TOP LINK PIN (WITHOUT HEAD)

| CODE | A | B | E | C | D |
| TPOH191 | 19 | 96 | 12 | 22 | 140 |
| TPOH192 | 19 | 126 | 12 | 22 | 170 |
| TPOH193 | 19 | 163 | 12 | 22 | 207 |
| TPOH194 | 19 | 210 | 12 | 22 | 254 |
| TPOH254 | 25 | 100 | 12 | 22 | 144 |
| TPOH255 | 25 | 120 | 12 | 22 | 164 |
| TPOH256 | 25 | 164 | 12 | 22 | 210 |
| TPOH257 | 25 | 250 | 12 | 22 | 294 |