SPRING LINCH PIN

| CODE | DIA | TYPE |
| KSLP 85 | 8.5 | A |
| KSLP 105 | 10.5 | A |
| KSLP 11 | 11 | B |
| KSLP 155 | 51.5 | C |
BUTTERFLY LINCH PIN

| CODE | DIA | TYPE |
| KSFLP 11 | 11 | A |
PIPE LINCH PIN

| CODE | A | B | C | D |
| KPLP04540 | 4.5 | 40 | 18 | 3 |
| KPLP0632 | 6 | 32 | 18 | 3 |
| KPLP0640 | 6 | 40 | 18 | 3 |
| KPLP0645 | 6 | 45 | 22 | 3 |
| KPLP0840 | 8 | 40 | 18 | 3 |
| KPLP0845 | 8 | 45 | 22 | 3 |
| KPLP0850 | 8 | 50 | 25 | 3 |
| KPLP0860 | 8 | 60 | 28 | 3 |
| KPLP1040 | 10 | 40 | 25 | 3 |
| KPLP1050 | 10 | 50 | 25 | 3 |
| KPLP1060 | 10 | 60 | 28 | 3 |
| KPLP1070 | 10 | 70 | 28 | 3 |
LINCH PIN FOR PIPE

| CODE | A | B |
| KPLP1451BR | 14 | 51 |