HAIR PIN
CODE | A | B | C | D |
HP 20044 | 2 | 44 | 11 | 10~12 |
HP 20051 | 2 | 51 | 10 | 10~12 |
HP 20059 | 2 | 59 | 13 | 10~12 |
HP 25046 | 2.5 | 46 | 10 | 11~13 |
HP 25062 | 2.5 | 62 | 14 | 11~13 |
HP 30052 | 3 | 52 | 13) | 12~16 |
HP 30065 | 3 | 65 | 13 | 12~16 |
HP 30070 | 3 | 70 | 13 | 12~16 |
HP 35071 | 3.5 | 71 | 18 | 16~30 |
HP 35084 | 3.5 | 84 | 18 | 16~30 |
HP 40076 | 4 | 76 | 18 | 16~30 |
HP 40088 | 4 | 88 | 18 | 16~30 |
HP 40108 | 4 | 108 | 26 | 14~20 |
HP 45093 | 45 | 93 | 20 | 16~30 |
HP 50100 | 5 | 100 | 24 | 20~35 |
HP 50106 | 5 | 106 | 24 | 20~35 |
HP 50116 | 5 | 116 | 24 | 20~35 |
HP 60103 | 6 | 103 | 30 | 28~45 |
HP 60114 | 6 | 114 | 30 | 28~45 |
HP 60120 | 6 | 120 | 30 | 28~45 |
HP 60130 | 6 | 130 | 36 | 28~45 |
HP 70115 | 7 | 115 | 25 | 25~38 |
HP 70163 | 7 | 163 | 30 | 30~45 |
HP 80105 | 8 | 105 | 52 | 40~45 |
HP 80156 | 8 | 156 | 40 | 30~35 |
HP 80187 | 8 | 187 | 40 | 45~60 |
HP 90162 | 9 | 162 | 40 | 45~60 |
HP 100162 | 10 | 162 | 40 | 45~60 |
HAIR PIN (LONG LEG)
CODE | A | B | C | D |
HP 50200 | 5 | 200 | 22 | 20-35 |