SHAFT LOCKING PIN / PTO PIN (ROUND)
CODE | A | B | C | D | E | F |
SLPR650 | 6 | 60 | 50 | 12 | 6 | 2.3 |
SLPR657 | 6 | 67 | 57 | 12 | 6 | 2.3 |
SLPR838 | 8 | 45 | 38 | 15 | 7 | 2.3 |
SLPR860 | 8 | 70 | 60 | 15 | 7 | 2.3 |
SLPR9557 | 9.5 | 67 | 57 | 16 | 7.5 | 2.3 |
SLPR1038 | 10 | 45 | 38 | 15 | 7 | 2.3 |
SLPR1060 | 10 | 70 | 60 | 15 | 8.50 | 2.3 |
SLPR1189 | 11 | 99 | 89 | 19 | 10 | 2.3 |
SLPR1260 | 12 | 70 | 60 | 18 | 7 | 2.3 |
SLPR1265 | 12 | 75 | 65 | 18 | 7 | 2.3 |
SLPR1270 | 12 | 90 | 70 | 18 | 7 | 2.3 |
SLPR1294 | 12 | 110 | 94 | 22 | 10 | 2.3 |
SHAFT LOCKING PIN / PTO PIN (SQUARE)
CODE | A | B | C | D | E | F |
SLPS4538 | 4.5 | 46 | 38 | 10 | 5 | 2.3 |
SLPS657 | 6 | 67 | 57 | 12 | 6 | 2.3 |
SLPS863 | 8 | 70 | 63 | 15 | 7 | 2.3 |
SLPS1080 | 10 | 90 | 80 | 18 | 8 | 2.3 |
SLPS1267 | 12 | 75 | 67 | 20 | 10 | 2.3 |
SNAP PIN SINGLE WIRE (ROUND)
CODE | A | B | C | D |
KSPR-1/4-1.750 | 1/4" | 2.000" | 1.750" | 1.625" |
KSPR-5/16-1.750 | 5/16" | 2.000" | 1.750" | 1.750" |
KSPR-3/8-1.750 | 3/8" | 2.000" | 1.750" | 1.500" |