BUSH (WITH HOLE)
CODE | A | B | C | D | E |
BWH2822-12 | 28.4 | 22.2 | 63 | 12 | 12 |
BWH2822 | 28.4 | 22.2 | 63 | 12 | 16 |
BWH3628 | 36.5 | 28.6 | 63 | 17 | 16 |
BUSH
CODE | A | B | C |
B191641 | 19 | 16 | 41 |
B221633 | 22 | 16 | 33 |
B251941 | 25.4 | 19 | 41 |
B251951 | 25.4 | 19 | 50.8 |
B282245 | 28.4 | 22.2 | 44.5 |
B282263 | 28.4 | 22.2 | 63 |
B282251 | 28.4 | 22.2 | 50.8 |
B322551 | 32 | 25.4 | 50.8 |
B362845 | 36.5 | 28.6 | 44.5 |
B362852 | 36.5 | 28.6 | 52 |
B362864 | 36.5 | 28.6 | 64 |
B382844 | 38 | 28.4 | 44 |
BUSH / SLEEVE FOR TINE
CODE | A | B | C | D | E | L |
BT-1 | 45 | 40 | 25 | 37 | - | 110 |
BT-2 | 50 | 45 | 26 | 37 | 40 | 145 |
BT-3 | 56 | 45 | 32 | 43 | 45 | 145 |
BT-4 | 41 | 35.7 | 21 | 33.5 | - | 110 |
BT-5 | 50 | 50 | 25 | 35.5 | - | 110 |
BT-6 | 56 | 51 | 32 | 44 | - | 120 |
BT-7 | 50 | 46 | 25 | 37 | - | 145 |