DISC BLADE
For Harrows, Plows, Seeders & Coulters
CODE | DIA (INCHES) |
TYPE | THICKNESS T (MM) |
CONCAVITY C (MM) |
HD 1403 S | 14’ | SMOOTH | 3 | 30, 34, 43 |
HD 1403 N | 14" | NOTCHED | 3 | 30, 34, 43 |
HD 1603 S | 16" | SMOOTH | 3 | 38, 42, 53 |
HD 1603 N | 16" | NOTCHED | 3 | 38, 42, 53 |
HD 1803 S | 18" | SMOOTH | 3 | 41, 46, 50, 74 |
HD 1803 N | 18" | NOTCHED | 3 | 41, 46, 50, 74 |
HD 1835 S | 18" | SMOOTH | 3.5 | 41, 46, 50, 74 |
HD 1835 N | 18" | NOTCHED | 3.5 | 41, 46, 50, 74 |
HD 2035 S | 20" | SMOOTH | 3.5 | 45, 60, 64 |
HD 2035 N | 20" | NOTCHED | 3.5 | 45, 60, 64 |
HD 2204 S | 22" | SMOOTH | 4 | 54, 69, 73 |
HD 2204 N | 22" | NOTCHED | 4 | 54, 69, 73 |
HD 2245 S | 22" | SMOOTH | 4.5 | 54, 69, 73 |
HD 2245 N | 22" | NOTCHED | 4.5 | 54, 69, 73 |
HD 2206 S | 22" | SMOOTH | 6 | 54, 69, 73 |
HD 2206 N | 22" | NOTCHED | 6 | 54, 69, 73 |
HD 2406 S | 24" | SMOOTH | 6 | 76, 81, 85 |
HD 2406 N | 24" | NOTCHED | 6 | 76, 81, 85 |
HD 2606 S | 26" | SMOOTH | 6 | 88, 103, 107 |
HD 2606 N | 26" | NOTCHED | 6 | 88, 103, 107 |
HD 2607 S | 26" | SMOOTH | 7 | 88, 103, 107 |
HD 2607 N | 26" | NOTCHED | 7 | 88, 103, 107 |
HD 2608 S | 26" | SMOOTH | 8 | 98, 113, 118 |
HD 2608 N | 26" | NOTCHED | 8 | 98, 113, 118 |
HD 2806 S | 28" | SMOOTH | 6 | 98, 113, 118 |
HD 2806 N | 28" | NOTCHED | 6 | 98, 113, 118 |
HD 2807 S | 28" | SMOOTH | 7 | 98, 113, 118 |
HD 2807 N | 28" | NOTCHED | 7 | 98, 113, 118 |
HD 2808 S | 28" | SMOOTH | 8 | 98, 113, 118 |
HD 2808 N | 28" | NOTCHED | 8 | 98, 113, 118 |
NOTCH SIZE
DISC SIZE INCH |
TYPE (MM) |
M (MM) |
N (MM) |
16"-20" | 75 | 75 + 3 | 37.5 |
22"-24" | 85 | 85 + 4 | 42.5 |
26"-30" | 85 | 95 + 4 | 47.5 |
- The discs for the harrow are provided with a square round hole, round hole or hexagonal hole with scooped out angles. General hole sizes are 7/8" round, 1" round, 1 1/16" Square, 1 3/16" Square, 1 9/16" Square.
- The discs for the plow are provided with round centre hole & set of smaller standardized radial holes.
- Spring Steel (EN 42B): Carbon- 0.60 - 0.70% Silicon - 0.35% max. Manganese - 0.55 - 0.80%. Rockwell hardness : 38-42Rc
- Boron Steel 30MnB5 46HRC